国会交易追踪 Congress Trade Tracker
根据 STOCK Act 公开披露,追踪美国国会议员的股票交易记录 Track U.S. congressional stock trades based on STOCK Act disclosures
总交易数 Total Trades
480
买入 Buys
256
卖出 Sells
221
平均披露延迟 Avg Delay
19天
议员排行榜 Member Leaderboard
95
交易 Trades
51 Buy44 Sell
100
交易 Trades
41 Buy59 Sell
3
28
交易 Trades
9 Buy19 Sell
4
26
交易 Trades
7 Buy19 Sell
76
交易 Trades
35 Buy38 Sell
全部交易 All Trades (480)
| 议员 Member | 党派 Party | 股票 Ticker | 方向 Type | 金额 Amount | 交易日 Trade Date | 延迟 Delay |
|---|---|---|---|---|---|---|
| Cleo Fields | IND | 买入 | $1,001 - $15,000 | 2026-03-12 | 6天 days | |
| Pete Sessions | IND | 卖出 | $1,001 - $15,000 | 2026-03-09 | 0天 days | |
| Kelly Morrison | IND | 卖出 | $1,001 - $15,000 | 2026-03-08 | 3天 days | |
| Kelly Morrison | IND | 卖出 | $15,001 - $50,000 | 2026-03-08 | 3天 days | |
| Kelly Morrison | IND | 卖出 | $1,001 - $15,000 | 2026-03-08 | 3天 days | |
| Gilbert Cisneros | IND | 卖出 | $1,001 - $15,000 | 2026-03-02 | 8天 days | |
| Gilbert Cisneros | IND | 买入 | $1,001 - $15,000 | 2026-03-02 | 8天 days | |
| Mitch McConnell | IND | 买入 | $1,001 - $15,000 | 2026-03-01 | 18天 days | |
| Josh Gottheimer | IND | 卖出 | $1,001 - $15,000 | 2026-02-27 | 17天 days | |
| Josh Gottheimer | IND | 买入 | $1,001 - $15,000 | 2026-02-27 | 17天 days |
想要 AI 深度解读?试试园园 Pro
Get AI-powered deep analysis, trading plans, multi-factor signals, and real-time alerts.
获取 AI 智能解读、交易计划、多因子信号和实时提醒。
开始 7 天免费试用 Start Free Trial无需信用卡 No credit card required